BTRC Approved Tariff
Officially approved
Tariff approved by BTRC
Bangladesh Telecommunication Regulatory Commission (BTRC) has approved EvolutionNet's internet tariff, terms and Grade of Service.
- Memo No
- 14.32.0000.000.600.55.0001.25.813
- Date
- 08 June 2026
- Issued by
- Systems & Services Division, BTRC
- Contention ratio
- 1:8
Opens in a new window
One Country, One Rate
Maximum monthly bill approved by BTRC for each minimum bandwidth.
| # | Bandwidth (minimum) | Monthly bill (maximum) |
|---|---|---|
| 1 | 15 Mbps | ৳500 |
| 2 | 20 Mbps | ৳600 |
| 3 | 25 Mbps | ৳700 |
| 4 | 30 Mbps | ৳800 |
| 5 | 50 Mbps | ৳1,000 |
| 6 | 60 Mbps | ৳1,200 |
| # | Bandwidth (minimum) | Monthly bill (maximum) |
|---|---|---|
| 7 | 70 Mbps | ৳1,300 |
| 8 | 80 Mbps | ৳1,500 |
| 9 | 100 Mbps | ৳2,000 |
| 10 | 150 Mbps | ৳2,500 |
| 11 | 180 Mbps | ৳3,000 |
| 12 | 200 Mbps | ৳3,500 |
| # | Bandwidth (minimum) | Monthly bill (maximum) |
|---|---|---|
| 1 | 15 Mbps | ৳500 |
| 2 | 20 Mbps | ৳600 |
| 3 | 25 Mbps | ৳700 |
| 4 | 30 Mbps | ৳800 |
| 5 | 50 Mbps | ৳1,000 |
| 6 | 60 Mbps | ৳1,200 |
| 7 | 70 Mbps | ৳1,300 |
| 8 | 80 Mbps | ৳1,500 |
| 9 | 100 Mbps | ৳2,000 |
| 10 | 150 Mbps | ৳2,500 |
| 11 | 180 Mbps | ৳3,000 |
| 12 | 200 Mbps | ৳3,500 |
Maximum shared (contention ratio): 1:8
Our packages are priced below BTRC's approved maximum
| Package | BTRC maximum | Our price | You save |
|---|---|---|---|
| 25 Mbps | ৳700 | ৳500 | ৳200 less |
| 50 Mbps | ৳1,000 | ৳800 | ৳200 less |
| 80 Mbps | ৳1,500 | ৳1,000 | ৳500 less |
| 100 Mbps | ৳2,000 | ৳1,300 | ৳700 less |
BTRC maximum is the approved upper limit for that bandwidth.
If the service is down continuously
As per BTRC, for packages with a monthly bill of ৳500 and above:
5
days down
Pay 50% of the monthly bill
10
days down
Pay 25% of the monthly bill
15
days down
No bill for that month
Ready to switch?
Call 09666-786858 or message us on WhatsApp — we'll get you connected fast.